General Top Page of CITIZEN Official Site |
Watch and Accessories | Charging | Diving | PC and Soft | Communication | Terms |
---|
Last update 2004.06.02 |
Terms | Explanation | |
A | Air diving | Air diving refers to diving using compressed air having an oxygen concentration of 21%. With Cyber Aqualand Nx, the term Air is used to distinguish it from Nitrox in which the oxygen concentration is 22% or higher. |
Average depth | This is the average depth during the course of a single dive. | |
B | Body nitrogen level | This refers to the amount of nitrogen in your body as a result of diving. |
D | DCIEM | DCIEM is an abbreviation for "Defense and Civil Institute of
Environmental Medicine". Diving research conducted at DCIEM had its
origins in 1939. CYBER AQUALAND uses algorithm which is certified by DCIEM and based on the decompression theory of DCIEM. For details of the "DCIEM Decompression Theory",click here. |
Decompression diving | This refers to diving beyond the no-decompression limit time. Cyber Aqualand Nx provides information of decompression diving, however, it is very dangerous since nitrogen accumulates in the body beyond allowable levers, never dive in this manner. | |
Decompression stop | This refers to stop that must be made to ensure the necessary decompression in the case of having performed decompression diving. It is necessary to make a decompression stop at a predetermined depth for a predetermined time. | |
Destination timer | If the destination of a trip and the arrival time are set, the destination timer measures and displays the amount of time remaining until arriving at the destination. | |
Dive date | This is the date (year, month, and date) on which you dove. | |
Dive number | This is the number of dives made in one day. A maximum of 15 dives are counted per day for skin diving and scuba diving respectively. | |
Dive plan mode | This mode is used to plan the next dive. In this mode, the no-decompression limit time according to the first dive and repetitive dive can be displayed and the drive alarms (depth alarm and dive time alarm) can be set. |
|
Dive time | This is the total time at a depth of 1 m or more during a single
dive. Measurement of dive time starts when you dive deeper than 1 m for the first time and stops when you ascend to shallower than 1 m. However, if a dive is resumed to a depth of more than 1 m within 10 minutes from the time measurement of dive time stopped, dive time is continued to be measured from the time measurement stopped. |
|
E | EL light | A light which uses electroluminescence. The digital display unit is lighted up with this light by pushing the button once. CITIZEN named this light "IGNIS" (a Latin word which means a watch fire). |
Energy storage cell | This refers to the rechargeable battery inside Cyber Aqualand Nx. | |
F | Flash memory | ROM in which data can be deleted and rewritten electrically as many times as you want. |
G | Garbage Collection | CYBER AQUALAND uses flash memory to store various settings and diving
data of the watch edited with a PC. Whenever new data is recorded in flash
memory, areas of memory that are no longer used as well as areas of memory
in the gaps between files are generated in the flash memory. Garbage collection
refers to an operation that creates continuous areas of available memory
so that these areas can be reused automatically. Even if the garbage collection is performed, various settings and diving data are not deleted. It is recommended that the garbage collection should be performed when the available memory is reduced to a half. Since the garbage collection consumes considerable power, it should be performed each time the battery is charged fully. |
H | High-altitude diving | This refers to diving at an altitude of 300 m above sea level or higher. |
I | Infrared communication | This means communication made by using infrared (Ir) rays similarly to that for a remote controller of TV, a video recorder, etc. The infrared communication function of this watch is complies with the international standard "IrWW". |
IrWW | The international standard of infrared communication for wrist watch (IrDA for Wristwatch). | |
L | LED | Abbreviation for Light Emitting Diode. LED is placed on the charger (or the communication unit) and works as an battery charge indicator. |
M | Maximum depth | This is the depth when having dived the deepest during the course of a single dive. |
Minimum water temperature | This is the minimum water temperature encountered during the course of a single dive. | |
N | Nitrox diving | This refers to diving which uses mixture of oxygen and nitrogen in
which more oxygen is contained than in the normal air. |
No-decompression diving | This refers to diving that allows the diver to ascend to the surface without stopping for decompression. | |
No-decompression limit time | This refers to the limit time during which this no-decompression
diving is allowed. It varies according to the diving depth and diving time of the previous dives. |
|
P | Profile log | This is the function of displaying a simple graph of the changes in depth during a dive. |
S | Safety stop | Safety stop refers to a temporary stop made during ascending for safety reasons in order to promote expulsion of nitrogen in the body, and is performed even if the no-decompression limit time has not been exceeded. |
Saturation diving | This refers to diving which uses helium gas. | |
Scuba diving | A diving continued for 3 minutes or more to a depth of 1m or more. | |
Scuba log mode | Scuba log mode is used to display the scuba diving log automatically recorded by the watch during scuba diving. | |
Skin diving | A diving continued for less than 3 minutes to a depth of 1m or more. | |
Skin log mode | Skin log mode is used to display the skin diving log automatically recorded by the watch during skin diving. | |
Surface Interval Time (S.I. Time) | This refers to the elapsed time following completion of scuba diving
(surface interval time(S.I. Time)). This watch measures surface interval
time up to a maximum of 24 hours. * S.I. Time as referred to in the scuba log mode represents the elapsed time from completion of the dive of the previous log until the start of the dive of the current log. |
|
Surface mode | This mode is used to measure and display the time which has passed after the latest diving was finished (Surface interval time) and the time left before boarding an airplane (the time during which you are prohibited to board an airplane). | |
System monitor mode | This mode provides a general indication of the amount of charge remaining
in the secondary battery along with the usage status of flash memory. The battery charge indicator provides not only the amount of charge remaining in the secondary battery, but also the information whether or not Garbage Collection, Diving, and Infrared communication can be operated at the current battery charge level. When the usage status of flash memory is displayed, the indentification number of the watch is also displayed. |
|
T | Time in | This is the time when the depth exceeds 1 m for the first time during the dive. |
Total ascending time | This refers to the "minimum time required to ascend to the surface from the current depth" in the case of ascending at the rate of 18 m/min or less while making a decompression stop according to the decompression stop instructions during decompression diving. | |
Total number of dives | This indicates the total number of dives for scuba diving. If you set this number in a personal computer and transmit it to the watch, you can display the total number of scuba dives through your life. |
|
Travel time | The travel time mode is used to display the time and calendar of another location separate from those in the time mode (Main time). | |
U | UTC | The UTC is an abbreviation for the coordinated universal time. It is a time adjusted by a leap second to correct the difference of the atomic clock used as the world standard clock (the international atomic time) from the time based on the earth's rotation (the world time). |
Copyright 2003 CITIZEN WATCH CO.,LTD. ALL Rights Reserved. |